Results are final as of 18:39 on March 14, 2011

R Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club HelmName R1 R2 R3 R4 R5 F Total Nett
1st R O 186755 SIN Elizabeth Yin 3.0 2.0 1.0 (4.0) 1.0 F 11.0 7.0
2nd R O 194946 SIN Victoria Chan (4.0) 1.0 2.0 2.0 3.0 F 12.0 8.0
3rd R O - 193378 MHASC Gabrielle King 1.0 (3.0) 3.0 3.0 2.0 F 12.0 9.0
4th R U17 Shadow 192292 McCrae YC Thomas Vincent (6.0) 4.0 4.0 1.0 4.0 19.0 13.0
5th R U19 Albatross 198101 RSYS Nicholas Wubben (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th R U19 Serpents Toll 191624 RSYS Nick Howe 2.0 9.0 (16.0) 8.0 6.0 41.0 25.0
7th R M Dash 169700 CYC/RANSA Rick Longbottom (8.0) 6.0 7.0 6.0 7.0 34.0 26.0
8th R A Sterile Virgin Frog 184257 GRSC Martin Wilson (12.0) 7.0 6.0 7.0 8.0 40.0 28.0
9th R O Iron Buddha 190350 DBSC Alistair Sutherland 7.0 8.0 11.0 (13.0) 9.0 48.0 35.0
10th R GGM Andiamo 197552 GSC Kevin Phillips 11.0 10.0 9.0 9.0 (15.0) 54.0 39.0
11th R GM Valium 161188 GSC Mark Baker 10.0 (12.0) 8.0 11.0 11.0 52.0 40.0
12th R M No excuse 178627 GRSC David Cradock (21.0) 14.0 12.0 10.0 10.0 67.0 46.0
13th R M Blouse 193420 MHASC Diane Sissingh 9.0 (15.0) 13.0 12.0 13.0 F 62.0 47.0
14th R GM OK LAH 195526 GRSC Dave Robson (15.0) 11.0 14.0 15.0 14.0 69.0 54.0
15th R O Elephant Boots 197534 DBSC Michael Gentry 13.0 13.0 (17.0) 16.0 12.0 71.0 54.0
16th R GM Better Late Than Never 181697 GRSC Mark Johnston 16.0 16.0 10.0 14.0 (22.0 DNF) 78.0 56.0
17th R u19 sea bogan 180178 LC12SSC Cameron Gundy 17.0 18.0 15.0 (22.0 DNF) 16.0 88.0 66.0
18th R O Kaleidoscope 177098 SYC-Vic Caitlin Davies 14.0 (20.0) 20.0 19.0 18.0 F 91.0 71.0
19th R M Tiger 169697 NLSC Stephen Walsh (19.0) 17.0 19.0 18.0 17.0 90.0 71.0
20th R GGM Gravity Wins 191639 LC12SSC Kris Romuld (20.0) 19.0 18.0 17.0 19.0 93.0 73.0
21st R U19 Fast Track 187914 St Ign. Andrew Picton 18.0 (21.0) 21.0 20.0 20.0 100.0 79.0

http://www.sailwave.com/